Scout Flex, Scout Pro, and Scout Signature. Pick the plan that matches how your desk works, then add users as you grow.
Annual plans include 500 bonus credits, a $65 value, and your rate is locked for the life of the plan.
Scout Flex |
Scout Pro |
Scout Signature |
|
|---|---|---|---|
| Seats and Credits | |||
| Price | $89 one time | $149/user/mo | $299/user/mo |
| Credits included | 150 one time | 50/mo | 300/mo |
| Credits roll over | ✓ | ✓ | ✓ |
| Buy additional credit packs | ✓ | ✓ | ✓ |
| Additional users | × | $149 each | $299 each |
| Find the Business | |||
| Search and filters | ✓ | ✓ | ✓ |
| Staffing Likelihood Score | ✓ | ✓ | ✓ |
| Company profiles and hiring signals | ✓ | ✓ | ✓ |
| VMS and supplier detection | ✓ | ✓ | ✓ |
| Target boards and watchlists | × | ✓ | ✓ |
| What's New in your territory | × | ✓ | ✓ |
| Route Planner | × | 5 routes/day | Unlimited |
| Alerts and monitoring | × | ✓ | ✓ |
| Chrome extension | ✓ | ✓ | ✓ |
| Contacts and Intel | |||
| Decision maker email | 3 cr | 3 cr | 2 cr |
| Decision maker phone | 6 cr | 6 cr | 5 cr |
| Contact name and title | 2 cr | 2 cr | Included |
| DISC profile | 15 cr | 15 cr | 10 cr |
| Refresh company and contact data | 2 cr | 2 cr | Free |
| Ask a Scout, human research | 30 to 50 cr | 30 to 50 cr | Free |
| Work the Deal | |||
| Sales Steps | × | × | ✓ |
| Sequences | × | × | ✓ |
| CRM sync, HubSpot and Zoho and Bullhorn | × | × | ✓ |
| Gmail, Outlook and Calendar | × | × | ✓ |
| Get Scout Flex | Get Scout Pro | Get Scout Signature | |
Credits roll over on every plan and never expire. Extra credits available in bundles starting at 100.
Pick Scout Pro or Scout Signature and get started today. Or book a call and we'll figure out what fits your desk.
No sales pitch. No pressure. Prospects for Staffing. Nothing else.
Choose how you'd like to connect